All times below are for the Pittsburgh Port Authority bus system at the Morewood bus stops.

    Bus schedule by line

    TO OAKLAND
28X3:40 pm4:00 pm4:20 pm4:40 pm5:00 pm5:20 pm
61A3:22 pm3:42 pm4:02 pm4:23 pm4:53 pm5:15 pm
61B3:45 pm4:09 pm4:30 pm4:37 pm4:57 pm5:22 pm
61C3:22 pm3:30 pm3:40 pm3:50 pm4:00 pm4:07 pm
61D3:35 pm4:00 pm4:26 pm4:56 pm5:26 pm5:58 pm
61F7:42 am10:38 am11:39 am1:55 pm
67F3:34 pm4:00 pm4:20 pm4:35 pm4:50 pm5:15 pm
71D3:24 pm3:39 pm3:54 pm4:07 pm4:22 pm4:37 pm
5003:33 pm3:48 pm4:03 pm4:20 pm4:40 pm5:00 pm
5013:52 pm4:22 pm4:52 pm6:10 am6:46 am7:16 am

   TO SQUIRREL HILL
59U6:16 pm6:51 pm7:51 pm8:36 pm9:16 pm10:11 pm
61A3:37 pm3:57 pm4:05 pm4:17 pm4:35 pm4:37 pm
61B3:32 pm3:56 pm4:20 pm4:44 pm5:08 pm5:35 pm
61C3:26 pm3:36 pm3:48 pm3:56 pm4:04 pm4:16 pm
61D3:24 pm3:54 pm4:24 pm4:49 pm5:19 pm5:49 pm
61F4:39 pm5:09 pm6:09 pm1:31 pm2:41 pm
67F3:41 pm4:01 pm4:32 pm4:52 pm5:07 pm5:47 pm
71D3:32 pm3:47 pm4:02 pm4:17 pm4:32 pm4:47 pm
5003:26 pm3:43 pm3:58 pm4:14 pm4:28 pm4:43 pm
5013:27 pm3:57 pm4:27 pm4:57 pm5:47 pm6:18 pm

    Bus schedule by time


    TO OAKLAND
61A3:22 pm
61C3:22 pm
71D3:24 pm
61C3:30 pm
5003:33 pm
67F3:34 pm
61D3:35 pm
71D3:39 pm
28X3:40 pm
61C3:40 pm
61A3:42 pm
61B3:45 pm
5003:48 pm
61C3:50 pm
67A3:50 pm
5013:52 pm
71D3:54 pm
28X4:00 pm
61C4:00 pm
61D4:00 pm
        TO SQUIRREL HILL    
61D3:24 pm
5003:26 pm
61C3:26 pm
5013:27 pm
61B3:32 pm
71D3:32 pm
61C3:36 pm
61A3:37 pm
67F3:41 pm
5003:43 pm
71D3:47 pm
61C3:48 pm
67A3:49 pm
61D3:54 pm
61B3:56 pm
61C3:56 pm
5013:57 pm
61A3:57 pm
5003:58 pm
67F4:01 pm