It was another beautiful day for Sweepstakes this morning. The temperatures were low, but anticipation was high, while many onlookers watched the six exhibition heats that gave the opportunity for other members of the buggy organizations to get involved in a complete run through of the course. This exhibition gave the spectators something to hold them over until the start of the final heats which were set to start around 9:00 a.m. with the first women's heat placing Kappa Delta Rho A against Sigma Phi Epsilon A. In the end, Fringe A won the women's finals with an amazing run on Hill 5 and a time of 2:37.91. A failed drop test for Pi Kappa Alpha A allowed KDR A to receive second place honors with a time of 2:39.75.
The men's finals were next, and with excitement at its highest levels, the usual contenders dominated the competition. PiKA A rolled their buggy, Zeus, to victory for the fourth straight year with a time of 2:07.47. The buggy from Fringe A, Blizzard, which won top honors in the Design Competition, was rolled to a second place finish with a time of 2:10.17. Not too far behind this year was a very competitive Student Dormitory Council A buggy which performed very well for the organization this year. KDR A set a house record during Friday's preliminary heats, only to break that record this morning for the Finals, allowing KDR A to finish in fourth place with a time of 2:11.37.
Sweepstakes Awards:
Men's Buggy:
First - Pi Kappa Alpha A, 2:07.47
Second - Fringe A, 2:10.17
Third - Student Dormitory Council A, 2:10.88
Fourth - Kappa Delta Rho A, 2:11.37
Fifth - Sigma Nu A, 2:14.91
Sixth - Fringe B, 2:16.38
Women's Buggy:
First - Fringe A, 2:37.91
Second - Kappa Delta Rho A, 2:39.75
Third - Spirit A, 2:42.70
Design Competition:
First - Fringe, Blizzard
Second - Fringe, Black Jack
Third - Spirit, Seraph
People's Choice - Fringe, Blizzard
Chairman's Choice - Kappa Delta Rho
Spirit of Buggy Award - Pioneers
T-Shirt Award - Carnegie Involvement Association

| story images |
 |
 The Spirit A buggy, Seraph, glides through the chute. |  Fringe A completes the downhill portion and approaches the chute at high speed. |
 Margaret Morrison becomes a hub of buggy activity during the Carnival weekend as teams gather and prepare for the final heats. |  SDC celebrates their 3rd place accomplishment in this year's Sweepstakes. |
 A re-roll by SigNu A saw them shave nearly 2 seconds off their previously-recorded time of 2:16. |  Shoes that made the difference - the tool for every buggy pusher. |
 The PiKA B Hill 2 pusher makes one final shove as he sends the buggy off down into the hills of Schenley Park. |  The pusher for PiKA A makes sure he keeps a hand on the pushbar as he leaps for victory and scores the best time of the day, 2:07.87 |
 PiKA celebrates their Buggy Sweepstakes victory again in the Men's Finals for the fourth straight year. |  The SDC buggy passes the flaggers infront of Phipps Conservatory during the Exhibition heats. |
 During an Exhibition heat, the Spirit buggy starts its freeroll ahead of the Fringe buggy. |  The SigEp A buggy, Number Five, speeds through the chute during the women's final heats. |
 The Spirit A Hill 2 pusher prepares to shove the buggy, Shaka Zulu, into its freeroll through Schenley Park. |  Fringe A crosses the finish line with a winning time of 2:37.91 |
 The Hill 2 pusher for SigNu A gives an explosive shove to advance his buggy closer to the leading KDR B buggy ahead. |  The CIA A buggy, Mirage, trails behind KDR A in the chute. |
 Fringe A zooms around the curve in the chute smoothly, well ahead of PiKA B. |  PiKA B navigates its way through the chute, hoping to close the gap between the leading Fringe A buggy and itself. |
 The Zeus buggy from PiKA A maintains its commanding lead ahead of the Fringe B buggy, Black Jack. |  Black Jack, the Fringe B buggy, makes its way through the chute. |
 Fringe received a variety of awards for buggy, especially for their excellence in the design competition. |  The women of Kappa Delta Rho celebrate their second place buggy finish on the stage of the awards ceremony. |
 The women of Fringe are all smiles when they accept their large trophy for first place in buggy this year. |  The brothers of Pi Kappa Alpha are extremely excited as they take the stage to accept their first place trophy for buggy. |
 Mira Lynn, the driver of the Student Dormitory Council A team Buggy prepares to give an acceptance speech on behalf of her 3rd place team. |  PiKA brothers showing off their 1st place Buggy trophy, a feat they've achieved 4 years in a row. |
| |
No comments have been posted, yet. Be the first to post!
Share your opinion with other Pulse readers. Login below or
register
to begin posting.